Austria: according to the poll average, FPÖ leads with 40.0%, followed by ÖVP (19.6%) and SPÖ (13.4%). Updated 13.10.2026.
Austria: Parliamentary election
Published polls by the polling firms; see the source list below
Poll average: last 10 days
- FPÖ 40.0%▲ 2.3
- ÖVP 19.6%▼ 0.8
- SPÖ 13.4%▼ 1.9
- Grüne 12.9%▲ 0.3
- NEOS 6.4%▼ 2.0
- KPÖ 4.2%▲ 0.2
Weighted poll average for the last 10 days (4 Oct 2026 – 13 Oct 2026). Arrow: change compared with the previous 10 days.
Poll trend
Individual polls (49)
| Date | Pollster | Sample | FPÖ | ÖVP | SPÖ | Grüne | NEOS | KPÖ |
|---|---|---|---|---|---|---|---|---|
| 13 Oct 2026 | Lazarsfeld Gesellschaft | – | 40.0% | 19.0% | 14.0% | 12.0% | 6.0% | 4.0% |
| 13 Oct 2026 | Market-Lazarsfeld | 2,000 | 40.0% | 19.0% | 14.0% | 12.0% | 6.0% | 4.0% |
| 10 Oct 2026 | IFDD | – | 40.0% | 19.0% | 13.0% | 14.0% | 7.0% | 5.0% |
| 7 Oct 2026 | OGM | – | 39.0% | 21.0% | 12.0% | 15.0% | 7.0% | 4.0% |
| 6 Oct 2026 | Market-Lazarsfeld | 1,000 | 41.0% | 20.0% | 14.0% | 12.0% | 6.0% | 4.0% |
| 1 Oct 2026 | Market | – | 38.0% | 20.0% | 16.0% | 12.0% | 8.0% | 4.0% |
| 1 Oct 2026 | Unique Research | – | 38.0% | 20.0% | 15.0% | 12.0% | 10.0% | 4.0% |
| 30 Sep 2026 | OGM | – | 37.0% | 21.0% | 15.0% | 14.0% | 7.0% | 4.0% |
| 22 Sep 2026 | Market-Lazarsfeld | 2,000 | 38.0% | 21.0% | 15.0% | 13.0% | 6.0% | 4.0% |
| 15 Sep 2026 | Market-Lazarsfeld | 2,000 | 37.0% | 22.0% | 16.0% | 13.0% | 6.0% | 4.0% |
| 10 Sep 2026 | OGM | 1,012 | 38.0% | 21.0% | 15.0% | 13.0% | 7.0% | 4.0% |
| 8 Sep 2026 | Market-Lazarsfeld | 2,000 | 39.0% | 21.0% | 14.0% | 13.0% | 7.0% | 4.0% |
| 1 Sep 2026 | Market-Lazarsfeld | 2,000 | 39.0% | 21.0% | 15.0% | 12.0% | 7.0% | 4.0% |
| 25 Aug 2026 | Market-Lazarsfeld | 2,000 | 38.0% | 22.0% | 15.0% | 11.0% | 7.0% | 3.0% |
| 17 Jul 2026 | IFDD | 1,000 | 37.0% | 20.0% | 15.0% | 13.0% | 7.0% | 5.0% |
Show all polls (49)
| Date | Pollster | Sample | FPÖ | ÖVP | SPÖ | Grüne | NEOS | KPÖ |
|---|---|---|---|---|---|---|---|---|
| 15 Jul 2026 | INSA | – | 39.0% | 19.0% | 18.0% | 8.0% | 7.0% | 4.0% |
| 7 Jul 2026 | Market-Lazarsfeld | 2,000 | 37.0% | 19.0% | 16.0% | 12.0% | 8.0% | 4.0% |
| 6 Jul 2026 | Foresight | 581 | 29.0% | 29.0% | 12.0% | 11.0% | 5.0% | – |
| 18 Jun 2026 | Unique Research | 819 | 36.0% | 22.0% | 18.0% | 11.0% | 9.0% | 4.0% |
| 16 Jun 2026 | Market-Lazarsfeld | 2,000 | 38.0% | 20.0% | 18.0% | 12.0% | 7.0% | 3.0% |
| 9 Jun 2026 | Market-Lazarsfeld | 2,000 | 38.0% | 18.0% | 18.0% | 12.0% | 8.0% | 3.0% |
| 2 Jun 2026 | Market-Lazarsfeld | 2,000 | 37.0% | 20.0% | 17.0% | 12.0% | 8.0% | 2.0% |
| 26 May 2026 | Market-Lazarsfeld | 2,000 | 38.0% | 21.0% | 18.0% | 10.0% | 8.0% | 3.0% |
| 20 May 2026 | OGM | 3,017 | 37.0% | 20.0% | 16.0% | 13.0% | 8.0% | 4.0% |
| 19 May 2026 | Market-Lazarsfeld | 2,000 | 37.0% | 21.0% | 18.0% | 11.0% | 8.0% | 3.0% |
| 12 May 2026 | Market-Lazarsfeld | 2,000 | 38.0% | 20.0% | 18.0% | 11.0% | 7.0% | 3.0% |
| 24 Apr 2026 | IFDD | 1,017 | 27.0% | 13.0% | 26.0% | 17.0% | 12.0% | 4.0% |
| 16 Apr 2026 | INSA | 1,000 | 38.0% | 19.0% | 19.0% | 10.0% | 7.0% | 4.0% |
| 14 Apr 2026 | Market-Lazarsfeld | 2,000 | 38.0% | 20.0% | 18.0% | 11.0% | 7.0% | 3.0% |
| 7 Apr 2026 | Market-Lazarsfeld | 2,000 | 37.0% | 18.0% | 19.0% | 11.0% | 7.0% | 4.0% |
| 31 Mar 2026 | Market-Lazarsfeld | 2,000 | 36.0% | 18.0% | 19.0% | 11.0% | 8.0% | 3.0% |
| 26 Mar 2026 | Unique Research | 821 | 35.0% | 22.0% | 18.0% | 11.0% | 9.0% | 4.0% |
| 24 Mar 2026 | Market-Lazarsfeld | 2,000 | 36.0% | 21.0% | 18.0% | 11.0% | 7.0% | 3.0% |
| 17 Mar 2026 | Market-Lazarsfeld | 2,000 | 37.0% | 20.0% | 18.0% | 9.0% | 7.0% | 4.0% |
| 2 Mar 2026 | IFDD | 800 | 28.0% | 32.0% | 9.0% | 9.0% | 5.0% | – |
| 28 Feb 2026 | OGM | – | 35.0% | 21.0% | 18.0% | – | – | – |
| 25 Feb 2026 | INSA | 1,000 | 38.0% | 19.0% | 19.0% | 9.0% | 7.0% | 3.0% |
| 24 Feb 2026 | Market-Lazarsfeld | 2,000 | 36.0% | 22.0% | 16.0% | 10.0% | 9.0% | 3.0% |
| 17 Feb 2026 | Market-Lazarsfeld | 2,000 | 37.0% | 20.0% | 17.0% | 9.0% | 8.0% | 4.0% |
| 17 Feb 2026 | IFDD | 2,600 | 35.0% | 22.0% | 18.0% | 11.0% | 9.0% | 4.0% |
| 10 Feb 2026 | Market-Lazarsfeld | 2,000 | 36.0% | 21.0% | 19.0% | 9.0% | 7.0% | 5.0% |
| 3 Feb 2026 | Market-Lazarsfeld | 2,000 | 35.0% | 24.0% | 18.0% | 9.0% | 8.0% | 3.0% |
| 14 Jan 2026 | INSA | 1,000 | 37.0% | 20.0% | 20.0% | 9.0% | 8.0% | 3.0% |
| 14 Jan 2026 | Market-Lazarsfeld | 2,000 | 35.0% | 21.0% | 18.0% | 10.0% | 9.0% | 3.0% |
| 7 Jan 2026 | Market-Lazarsfeld | 2,000 | 36.0% | 19.0% | 18.0% | 11.0% | 9.0% | 4.0% |
| 5 Jan 2026 | IFDD | 1,509 | 36.0% | 20.0% | 18.0% | 11.0% | 9.0% | 4.0% |
| 9 Dec 2025 | Market-Lazarsfeld | 2,000 | 38.0% | 18.0% | 18.0% | 11.0% | 9.0% | 3.0% |
| 18 Nov 2025 | Market-Lazarsfeld | 2,000 | 38.0% | 19.0% | 18.0% | 11.0% | 9.0% | 2.0% |
| 4 Nov 2025 | Market-Lazarsfeld | 2,000 | 37.0% | 20.0% | 18.0% | 10.0% | 8.0% | 3.0% |
Pollsters: deviation from the average
| Pollster | Polls | FPÖ | ÖVP | SPÖ | Grüne |
|---|---|---|---|---|---|
| Market-Lazarsfeld | 28 | +0.4 | -0.2 | 0.0 | -0.2 |
| IFDD | 6 | -1.8 | +0.3 | -0.3 | +1.2 |
| OGM | 5 | -0.3 | 0.0 | -0.3 | +0.7 |
| INSA | 4 | +1.3 | -0.7 | +0.8 | -1.0 |
| Unique Research | 3 | -0.5 | +0.6 | +0.2 | -0.2 |
A positive number means the pollster gives the party more, on average, than the local trend of other polls (percentage points, adjusted for the number of polls). You can switch on the adjustment in the chart.
Data sources 8 polling firms
All figures are results published by the polling firms themselves. The portal collects and checks them and weights the average by sample size. Objavljene ankete agencija, prikupljeno s PolitPro.eu i Wikipedije.
Polling firms
- Market-Lazarsfeld28 anketa · 13 Oct 2026
- IFDD6 anketa · 10 Oct 2026
- OGM5 anketa · 7 Oct 2026
- INSA4 anketa · 15 Jul 2026
- Unique Research3 anketa · 1 Oct 2026
- Lazarsfeld Gesellschaft1 anketa · 13 Oct 2026
- Market1 anketa · 1 Oct 2026
- Foresight1 anketa · 6 Jul 2026
Compilations and official sources
- PolitPro – Austria
- Wikipedia – opinion polling (Austria)
- Wikipedia – Next Austrian legislative election
- Wikipedia – Opinion polling for the 2024 Austrian legislative election
Download data: CSV · JSON · All sources and methodology
Free account: CSV/JSON export, an API key and chart embedding on your site.
About the country
Austria (capital: Beč). The national parliament is the Nationalrat with 183 seats. The last national election was held on 29 September 2024.
This page shows the average of published opinion polls, the trend of party support over time and the list of individual polls with their sources.
- Capital
- Vienna
- Parliament
- Nationalrat
- Seats in parliament
- 183
- Last election
- 29.09.2024
- European Parliament seats
- 20
Frequently asked questions
Who is leading the polls in Austria?
According to the weighted average of recent polls, FPÖ (40.0%) is in first place, followed by ÖVP 19.6%, SPÖ 13.4%, Grüne 12.9%. Last poll: 13.10.2026.
How many polls are included for Austria?
The page includes 49 published polls from 8 polling firms (Market-Lazarsfeld, IFDD, INSA, OGM, Unique Research, Foresight…), from 04.11.2025 to 13.10.2026.
Which party is gaining in Austria?
FPÖ gained the most (+2.3 points) compared with the previous 10 days, while NEOS lost the most (-2.0).
How is the poll average calculated?
Polls from the last 10 days are averaged, with newer polls and larger samples weighted more heavily; each pollster counts once. Full details are on the methodology page.