France: according to the poll average, RN i saveznici leads with 36.0%, followed by NFP (ljevica) (24.0%) and Ensemble (14.0%). Updated 24.06.2026.
France: Legislative election (1st round)
Published polls by the polling firms; see the source list below
Poll average: last 10 days
- RN i saveznici 36.0%▲ 2.0
- NFP (ljevica) 24.0%–
- Ensemble 14.0%–
- LR 9.0%=
- DVG 4.0%–
- DVD 3.0%–
Weighted poll average for the last 10 days (15 Jun 2026 – 24 Jun 2026). Arrow: change compared with the previous 10 days.
Poll trend
Individual polls (20)
| Date | Pollster | Sample | RN i saveznici | NFP (ljevica) | Ensemble | LR | DVG | DVD |
|---|---|---|---|---|---|---|---|---|
| 24 Jun 2026 | Ifop | 1,415 | 36.0% | – | – | 9.0% | – | – |
| 11 Jun 2026 | OpinionWay | 1,001 | 34.0% | – | – | 9.0% | – | – |
| 28 May 2026 | Ipsos | 1,500 | 34.0% | – | – | 8.0% | – | – |
| 28 May 2026 | Ifop | 1,368 | 34.0% | – | – | 9.0% | – | – |
| 27 May 2026 | Harris Interactive | 1,744 | 32.0% | – | – | 8.0% | – | – |
| 21 May 2026 | Odoxa | 1,005 | 32.0% | – | – | 9.0% | – | – |
| 30 Apr 2026 | Harris Interactive | 1,725 | 35.0% | – | – | 12.0% | – | – |
| 27 Mar 2026 | OpinionWay | 1,009 | 38.0% | – | – | 11.0% | – | – |
| 27 Mar 2026 | Elabe | 1,504 | 38.5% | – | – | 8.5% | – | – |
| 26 Mar 2026 | Odoxa | 1,005 | 34.0% | – | – | 8.0% | – | – |
| 22 Mar 2026 | Harris Interactive | 1,000 | 36.0% | – | – | 10.0% | – | – |
| 27 Feb 2026 | Ifop | 1,393 | 36.0% | – | – | 11.0% | – | – |
| 6 Feb 2026 | Ifop | 1,137 | 36.0% | – | – | 6.0% | – | – |
| 31 Oct 2025 | Elabe | 1,501 | 36.5% | – | – | 3.0% | – | – |
| 8 Oct 2025 | Ifop | 1,386 | 35.0% | 24.0% | 14.0% | 12.0% | 4.0% | 3.0% |
Show all polls (20)
| Date | Pollster | Sample | RN i saveznici | NFP (ljevica) | Ensemble | LR | DVG | DVD |
|---|---|---|---|---|---|---|---|---|
| 7 Oct 2025 | OpinionWay | 1,012 | 34.0% | 24.0% | 16.0% | 13.0% | – | – |
| 8 Sep 2025 | Ifop | 1,089 | 34.0% | 24.0% | 14.0% | 12.0% | 5.0% | 2.5% |
| 7 Sep 2025 | Cluster17 | 1,133 | 29.0% | 25.0% | 14.0% | 13.0% | 5.5% | 2.0% |
| 5 Sep 2025 | Harris | 2,017 | 33.0% | 26.0% | 16.0% | 10.0% | 6.0% | – |
| 1 Sep 2025 | Ifop | 1,369 | 33.0% | 25.0% | 15.0% | 13.0% | 5.0% | 2.0% |
Pollsters: deviation from the average
| Pollster | Polls | RN i saveznici | NFP (ljevica) | Ensemble | LR |
|---|---|---|---|---|---|
| Ifop | 7 | +0.6 | -0.2 | -0.4 | +0.1 |
| OpinionWay | 3 | +0.1 | 0.0 | +0.4 | +0.6 |
| Harris Interactive | 3 | 0.0 | – | – | +0.5 |
A positive number means the pollster gives the party more, on average, than the local trend of other polls (percentage points, adjusted for the number of polls). You can switch on the adjustment in the chart.
Data sources 8 polling firms
All figures are results published by the polling firms themselves. The portal collects and checks them and weights the average by sample size. Objavljene ankete agencija, prikupljeno s Wikipedije.
Polling firms
- Ifop7 anketa · 24 Jun 2026
- OpinionWay3 anketa · 11 Jun 2026
- Harris Interactive3 anketa · 27 May 2026
- Odoxa2 anketa · 21 May 2026
- Elabe2 anketa · 27 Mar 2026
- Ipsos1 anketa · 28 May 2026
- Cluster171 anketa · 7 Sep 2025
- Harris1 anketa · 5 Sep 2025
Compilations and official sources
Download data: CSV · JSON · All sources and methodology
Free account: CSV/JSON export, an API key and chart embedding on your site.
About the country
France (capital: Pariz). The national parliament is the Assemblée nationale. The last national election was held on 30 June 2024.
This page shows the average of published opinion polls, the trend of party support over time and the list of individual polls with their sources.
- Capital
- Paris
- Parliament
- Assemblée nationale
- Last election
- 30.06.2024
- European Parliament seats
- 81
Frequently asked questions
Who is leading the polls in France?
According to the weighted average of recent polls, RN i saveznici (36.0%) is in first place, followed by NFP (ljevica) 24.0%, Ensemble 14.0%, LR 9.0%. Last poll: 24.06.2026.
How many polls are included for France?
The page includes 20 published polls from 8 polling firms (Ifop, Harris, Cluster17, OpinionWay, Elabe, Harris Interactive…), from 01.09.2025 to 24.06.2026.
Which party is gaining in France?
RN i saveznici gained the most (+2.0 points) compared with the previous 10 days.
How is the poll average calculated?
Polls from the last 10 days are averaged, with newer polls and larger samples weighted more heavily; each pollster counts once. Full details are on the methodology page.