All polling firms and sources whose data the portal shows. Figures are the results the firms published; the portal does not run its own polls. Election results come from official electoral bodies.
| Country | Polling firms | Polls | Period | Links |
|---|---|---|---|---|
| Consultora Tendencias, RDT Consultores, CB Global Data, Explanans Consultora, Proyección Consultores, Delfos, Rubikon Intel, Proyección, Explanans, Isasi Burdman, Equipo Mide, Consultora Delfos | 17 | 2/2026 – 9 Sep 2026 | Wikipedia – opinion polling (Argentina) | |
| Roy Morgan, YouGov, Newspoll, RedBridge/Accent, Resolve, Essential, Freshwater, DemosAU, DemosAU/Premier National, Spectre Strategy, DemosAU (MRP), Fox& Hedgehog, Redbridge/Accent, Wolf & Smith, YouGov (MRP), Resolve Strategic, Insightfully, Agenda C Synesis, Fox & Hedgehog, Freshwater Strategy, RedBridge/Accent (MRP), EMRS | 182 | 10/2025 – 20 Oct 2026 | PolitPro – Australia Wikipedia – opinion polling (Australia) | |
| Market-Lazarsfeld, IFDD, OGM, INSA, Unique Research, Lazarsfeld Gesellschaft, Market, Foresight | 49 | 11/2025 – 13 Oct 2026 | PolitPro – Austria Wikipedia – opinion polling (Austria) Wikipedia – Next Austrian legislative election Wikipedia – Opinion polling for the 2024 Austrian legislative election | |
| Ipsos, ULB/UAntwerpen | 2 | 4/2026 – 15 Sep 2026 | PolitPro – Belgium Wikipedia – opinion polling (Belgium) | |
| Quaest, Futura, Nexus, Datafolha, AtlasIntel, PoderData, Ideia, Vox Brasil, Real Time, Palver, Indexa, Gerp, MDA, Paraná Pesquisas, Ipespe, Alfa, DataTrends, Verita, Veritá Election results: TSE | 172 | 11/2025 – 21 Oct 2026 | Wikipedia – opinion polling (Brazil) Tribunal Superior Eleitoral (tse.jus.br) | |
| Market Links, Gallup, Trend, Market LINKS, Alpha Research | 9 | 5/2026 – 19 Oct 2026 | PolitPro – Bulgaria Wikipedia – opinion polling (Bulgaria) Wikipedia – Next Bulgarian parliamentary election | |
| Nanos Research, Liaison Strategies, Abacus Data, Léger, Mainstreet Research, Angus Reid, Ekos, Ipsos, Innovative Research, Research Co., Pallas Data, Spark Insights, Probe Research, EKOS, Pollara, Kolosowski Strategies | 185 | 10/2025 – 17 Oct 2026 | PolitPro – Canada Wikipedia – opinion polling (Canada) | |
| Cadem, Pulso Ciudadano | 8 | 8/2026 – 16 Oct 2026 | Pauta – Cadem (rujan 2026.) El Clarín – Pulso Ciudadano The Rio Times – Cadem Mirada Sur – Cadem (lis. 2026.) | |
| Promocija plus, Ipsos, 2x1 komunikacije | 45 | 1/2025 – 11 Oct 2026 | PolitPro – Croatia Wikipedia – opinion polling (Croatia) | |
| Stratego-IMR, Explorer, Pulse Market Research, Noverna, IMR/Unic, RAI Consultants, CYMAR, Analytica Market Research, Real Polls, SIGMA, Cypronetwork, Pulse RC | 12 | 11/2025 – 15 May 2026 | PolitPro – Cyprus Wikipedia – opinion polling (Cyprus) | |
| NMS, Median, Ipsos, STEM, Kantar | 5 | 8/2026 – 5 Oct 2026 | PolitPro – Czechia Wikipedia – opinion polling (Czechia) | |
| Voxmeter, Epinion, Verian, Megafon, YouGov, Norstat | 76 | 10/2025 – 18 Oct 2026 | PolitPro – Denmark Wikipedia – opinion polling (Denmark) Wikipedia – Next Danish general election Wikipedia – Opinion polling for the 2026 Danish general election | |
| Norstat, Turu-uuringute AS, Kantar Emor, Emor | 65 | 10/2025 – 18 Oct 2026 | PolitPro – Estonia Wikipedia – opinion polling (Estonia) | |
| Verian, Taloustutkimus | 25 | 10/2025 – 19 Oct 2026 | PolitPro – Finland Wikipedia – opinion polling (Finland) | |
| Ifop, OpinionWay, Harris Interactive, Odoxa, Elabe, Ipsos, Cluster17, Harris | 20 | 9/2025 – 24 Jun 2026 | PolitPro – France Wikipedia – opinion polling (France) | |
| INSA, Forsa, Forschungsgruppe Wahlen, Infratest dimap, YouGov, Verian, Allensbach, Ipsos, GMS, pollytix | 221 | 10/2025 – 19 Oct 2026 | PolitPro – Germany Wikipedia – opinion polling (Germany) | |
| Interview/Politic, Interview/Political, Pulse/Skai, Alco/Alpha, Metron Analysis/Mega, Real Polls/Protagon, Opinion Poll/Action24, MRB/Open, GPO/Star, Marc/ProtoThema, GPO/Parapolitika, GPO/iefimerida, Palmos Analysis/Eleftheros Typos, Marc/Ant1, Alco/Flash, Dimoskopiseis, PolitPro, GPOiefimerida, KalpiCast, Marc, Alco, Politico, Interview, Opinion, Europe Elects, Metron Analysis, Real Polls, Palmos Analysis, GPO, MRB, Pulse RC, Prorata, Alco/Efsyn, Prorata/Efsyn, Prorata/EfSyn, N. Kardoulas/Aftodioikisi, Prorata/efsyn, Palmos Analysis/TheOpinion | 116 | 10/2025 – 21 Oct 2026 | PolitPro – Greece Wikipedia – opinion polling (Greece) | |
| 21 Kutatóközpont, Publicus, Medián, Republikon, Závecz Research, IDEA, Europion, Alapjogokért Központ, Nézőpont, Minerva, McLaughlin & Associates, XXI. Század, Magyar Társadalomkutató, Iránytű Institute, Republikon Intézet, Závecz, IDEA Intézet, Atlas Intel, Minerva Intézet, Iránytű Intézet, Fidesz internal poll, Nézőpont Intézet, XXI. Század Intézet, Real-PR 93, Iránytű | 108 | 10/2025 – 18 Oct 2026 | PolitPro – Hungary Wikipedia – opinion polling (Hungary) | |
| India Today-CVoter | 5 | 8/2024 – 29 Aug 2026 | Wikipedia – opinion polling (India) | |
| Poltracking, Tempo Data Science, Indonesia Political Opinion (IPO), Median | 5 | 8/2026 – 7 Oct 2026 | detik.com – Survei Poltracking (okt. 2026.) intime.id – Survei Poltracking (kol. 2026.) GoodStats – Tempo Data Science / IPO Warta Ekonomi – Median | |
| Sunday Independent, Business Post, The Irish Times, Ireland Thinks, Ipsos, Red C | 25 | 10/2025 – 4 Oct 2026 | PolitPro – Ireland Wikipedia – opinion polling (Ireland) Wikipedia – Next Irish general election | |
| SWG, Termometro Politico, EMG, Eumetra, BiDiMedia, Only Numbers, Quorum, Tecnè, Piepoli, Ipsos, Winpoll, Ixè, Demopolis, Sigma Piave, Lab21, Noto, EMG Different, Tecné, YouTrend, Doppia Cifra, Cassandra, Politico Europe, PolitPro, Europe Elects, Cluster 17, Atlante elettorale, Demos&Pi, Lab2101 | 272 | 10/2025 – 22 Oct 2026 | PolitPro – Italy Wikipedia – opinion polling (Italy) | |
| Yomiuri/NNN, Kyodo News, NHK, Sankei/FNN, Asahi, ANN, Senkyo.com/JX, Jiji Press, JNN, Mainichi/SSRC, Nikkei/TV Tokyo | 142 | 10/2025 – 18 Oct 2026 | Wikipedia – opinion polling (Japan) | |
| Latvias Fakti, SKDS, Gemius Election results: Centrālā vēlēšanu komisija / PolitPro | 3 | 4/2026 – 22 Sep 2026 | PolitPro – Latvia Wikipedia – opinion polling (Latvia) Centrālā vēlēšanu komisija (cvk.lv) | |
| Baltijos tyrimai, Spinter tyrimai, Vilmorus | 3 | 12/2025 – 5 Oct 2026 | PolitPro – Lithuania Wikipedia – opinion polling (Lithuania) | |
| Ilres, ILRES | 2 | 4/2026 – 2 Oct 2026 | PolitPro – Luxembourg Wikipedia – opinion polling (Luxembourg) Wikipedia – Next Luxembourg general election | |
| Merdeka Center | 2 | 5/2025 – 9 Apr 2026 | Merdeka Center (2026.) Business Today – Merdeka Center (2025.) | |
| Sagalytics, Malta Today, Esprimi/Times of Malta, MaltaToday, Esprimi, Independent | 17 | 11/2025 – 24 Jun 2026 | PolitPro – Malta Wikipedia – opinion polling (Malta) | |
| Statistical Research Corporation, LaEncuesta.MX, Enkoll, Buendía & Márquez, Gobernarte, Varela y Asociados, Electoralia, El Financiero, Mitofsky, Parametría, De las Heras Demotecnia, Becerra Mizuno y Asociados | 25 | 10/2025 – 29 Sep 2026 | Wikipedia – opinion polling (Mexico) | |
| Verian, Ipsos I&O, Peil.nl, O&S/Het Parool & AT5, Ipsos, OOG/Onderzoekdoen.nl, D66/ordered by D66, Ipsos I&O/ordered by GLPVDA | 26 | 10/2025 – 14 Oct 2026 | PolitPro – Netherlands Wikipedia – opinion polling (Netherlands) Wikipedia – Next Dutch general election Wikipedia – Opinion polling for the 2025 Dutch general election | |
| Taxpayers' Union–Curia, Roy Morgan, 1 News–Verian, Talbot Mills, The Post/Freshwater Strategy, RNZ–Reid Research, Whakaata Māori–Curia, Community Engagement Limited, Anacta, Mata–Horizon, Curia, Victor Consulting, PMN News–Horizon | 67 | 10/2025 – 19 Oct 2026 | Wikipedia – opinion polling (New Zealand) | |
| Oxford-Metro Analytics (online) | 1 | 9/2026 – 7 Sep 2026 | Tribune – Oxford-Metro poll Vanguard – Oxford-Metro poll | |
| United Surveys / WP.pl, Pollster / "SE.pl", OGB, CBOS, Opinia24, IBRiS / Rz, Social Changes / wPolsce24, IBRiS / Polsat News, Research Partner, IBRiS / Onet, Social Changes / Interia, IBRiS, OGB / Polsat News, Newsmax, Social Changes, Opinia24 / "Fakty" TVN, TVN24, United Surveys, PolitPro, ewybory.eu, DawidStats, Pollster, OGB / LoveKraków.pl, Politico, Opinia24 / Radio Kraków, OGB / Bartłomiej Farjaszewski, ARC Rynek i Opinia, Pollster / NCZAS, Opinia24 / GW, Research Partner / BS, IPSOS / "19:30" TVP Info, Ipsos, Ipsos / Radio ZET, Opinia24 / "GW" | 144 | 10/2025 – 18 Oct 2026 | PolitPro – Poland Wikipedia – opinion polling (Poland) | |
| Aximage, Intercampus, Pitagórica, ICS/ISCTE, CESOP-UCP, CESOP–UCP | 35 | 10/2025 – 12 Oct 2026 | PolitPro – Portugal Wikipedia – opinion polling (Portugal) | |
| CURS, INSCOP, Avangarde, ARP, IRES, USR, Sociopol, ARA | 23 | 10/2025 – 22 Sep 2026 | PolitPro – Romania Wikipedia – opinion polling (Romania) Wikipedia – Next Romanian parliamentary election Wikipedia – Opinion polling for the 2024 Romanian parliamentary election | |
| NMS, AKO, Ipsos, Focus, FOCUS | 40 | 11/2025 – 19 Oct 2026 | PolitPro – Slovakia Wikipedia – opinion polling (Slovakia) | |
| Mediana, Ninamedia, IJEK, Valicon, Parsifal, Info360 | 28 | 2/2026 – 14 Oct 2026 | PolitPro – Slovenia Wikipedia – opinion polling (Slovenia) | |
| Flower Research, Realmeter / EKN, KIR / Cheonjiilbo, Gallup Korea, NBS, Media Tomato / News Tomato, Jowon C&I / Straight News, KSOI, Media Research / Newspim, KOPRA / Asia Today, Researchview / KPI News, Gongjung / Dailian, Hangil Research / Kukinews, Ace Research / Newsis, KSOI / CBS, WinG Korea / Voice of Seoul, Korea Research / MBC, Researchview, EveryResearch / Medialocal, Hankook Research / KBS, Hangil Research / Polinews, Embrain Public / YTN, Metavoice / JTBC, Ipsos / SBS, Gongjung / PennMike, STI / Hankyoreh, EveryResearch / Newsspirit, Gallup Korea / Segye Ilbo, Metavoice / OhmyNews, Research&Research / Dong-A Ilbo, Gongjung / Pennmike, Gallup Korea / News1, Gallup Korea / SEDaily, Research Min / Newdaily, Next Research / MBN, Research&Research / Channel A, Every Research, Gallup Korea / JoongAngIlbo, Gongjung / Fntoday, Kstat / KBS, Kstat / MBC, Embrain Public / KBS, Gallup Korea / SisaIN, KOPRA, KOPRA / Kihoilbo, Aceresearch / Newsis, Ace Research / LPK, Jowon C&I / Hanyang Economy, Gallup Korea / KARN, Ipsos / Korea Economic Daily, Realmeter / Media Tribune, Hankook Research / Hankook Ilbo, Hangil Research / Global Economic, Kstat / TV Chosun, Gallup Korea / Kukmin Daily, Embrain Public / Munhwa Ilbo, Rnsearch, Hankook Research / PIPP, Embrain Public / MBC, EveryResearch / Media Local, Hangil Research / MBN, Gallup Korea / Sedaily, KSOI / Digital Times, KOPRA / Newdaily, Realmeter / Ohmynews, Embrain Public / News1, Gallup Korea / Kyunghyang, Jowon C&I / Hanyangeconomy, Gallup Korea / Kukminilbo, Gallup Korea / The Kukmin Daily, EveryResearch / EveryNews, Signal and Pulse / Voice of Seoul, Gallup Korea / JoongAng, KSOI / Ohmynews, Gallup Korea / Joongang Ilbo, Hankook Research / Korea Times | 606 | 10/2025 – 9 Oct 2026 | Wikipedia – opinion polling (South Korea) | |
| EM-Analytics/Electomanía, SocioMétrica/El Español, CIS, Sigma Dos/El Mundo, NC Report/La Razón, InvyMark/laSexta, Target Point/El Debate, Hamalgama Métrica/Vozpópuli, DYM/Henneo, 40dB/Prisa, KeyData/Público, Data10/Okdiario, Celeste-Tel/Onda Cero, Simple Lógica/elDiario.es, CIS (Logoslab), GESOP/Prensa Ibérica, GAD3/ABC, CIS (Opina 360), CIS (SocioMétrica), Sigma Dos/Antena 3, CIS (Ateneo del Dato), IMOP/El Confidencial, Sondaxe/La Voz de Galicia, Ipsos/La Vanguardia, CIS (Target Point), GAD3/NIUS, More in Common, GAD3/Mediaset, Ateneo del Dato, Ipsos, GESOP/The Adelaide Review, YouGov, Cluster17/El Grand Continent, Sigma Dos, SocioMétrica, 40dB, GAD3, GESOP, Hamalgama Métrica, DYM, IMOP, EM-Analytics, Data10, Winston, Opina 360/Antena 3, Celeste-Tel, Invymark, Target Point, Hamalgama, Demoscopia y Servicios/esRadio, NC Report, Cluster17, SigmaDos/RTVE–FORTA, Metroscopia, Key Data, AtlasIntel, ODEC, CIS (Sondaxe), Top Position, CIS (JM), Opinòmetre/Ara, GAD3/PP, Ateneo del Dato/elDiario.es, Ágora Integral/Canarias Ahora, CIS (Jaime Miquel), Cluster17/Agenda Pública, Opina 360 | 512 | 10/2025 – 22 Oct 2026 | PolitPro – Spain Wikipedia – opinion polling (Spain) | |
| Novus, Demoskop, Ipsos, Verian, Indikator, Sentio, Sifo, Indikator Opinion, SCB, SKOP (Archived), Infostat, Kantar, Demoskop for Aftonbladet, Kantar (Archived), Novus exitpoll, SVT/Valu exitpoll, Verian (Archived) Election results: Valmyndigheten | 148 | 10/2025 – 23 Oct 2026 | PolitPro – Sweden Wikipedia – opinion polling (Sweden) Valmyndigheten (val.se) | |
| Find Out Now, YouGov, More in Common, Opinium, Survation, Freshwater Strategy, Deltapoll, Lord Ashcroft Polls, BMG Research, JL Partners, Trajectory Partnership, Ipsos, Techne, Find Out Now/Electoral Calculus (MRP), Convergent Opinion, Savanta, Good Growth Foundation, Focaldata, Find Out Now/ Electoral Calculus (MRP), Verian, BMG, Survation (MRP), Lord Ashcroft, PeoplePolling, More in Common (MRP) | 293 | 10/2025 – 19 Oct 2026 | PolitPro – United Kingdom Wikipedia – opinion polling (United Kingdom) | |
| Decision Desk HQ, FiftyPlusOne, NBC News, Rasmussen Reports, NewsNation/DDHQ, Emerson College, Fox News, RMG Research, The Washington Post/Ipsos | 9 | 7/2026 – 19 Oct 2026 | Wikipedia – opinion polling (United States) |
How the average is calculated
The average is a weighted mean of polls whose fieldwork ended in the 10 days before the latest poll; larger samples weigh more. The chart shows the smoothed trend of all polls and each poll as a dot. When the editors apply correction factors (e.g. normalising without undecided voters or adjusting a firm's house effect) the chart is marked “Adjusted” and the original figures stay visible in the table.