Mexico: according to the poll average, Morena leads with 41.2%, followed by PAN (17.1%) and PRI (14.2%). Updated 29.09.2026.
Mexico: 2027 Chamber of Deputies election
Published polls by the polling firms; see the source list below
Poll average: last 10 days
- Morena 41.2%▼ 4.8
- PAN 17.1%▲ 9.1
- PRI 14.2%▲ 8.2
- MC 12.3%▲ 7.3
- PVEM 4.9%▲ 2.9
- PT 2.8%▲ 1.8
Weighted poll average for the last 10 days (20 Sep 2026 – 29 Sep 2026). Arrow: change compared with the previous 10 days.
Poll trend
Individual polls (25)
| Date | Pollster | Sample | Morena | PAN | PRI | MC | PVEM | PT |
|---|---|---|---|---|---|---|---|---|
| 29 Sep 2026 | LaEncuesta.MX | 5,000 | 41.2% | 17.1% | 14.2% | 12.3% | 4.9% | 2.8% |
| 15 Sep 2026 | El Financiero | 800 | 46.0% | 8.0% | 6.0% | 5.0% | 2.0% | 1.0% |
| 30 Aug 2026 | LaEncuesta.MX | 5,000 | 37.6% | 18.7% | 13.4% | 11.5% | 4.8% | 3.2% |
| 29 Aug 2026 | Enkoll | 1,205 | 41.0% | 12.0% | 8.0% | 12.0% | 3.0% | 2.0% |
| 26 Aug 2026 | Buendía & Márquez | 1,000 | 35.0% | 11.0% | 9.0% | 9.0% | 5.0% | 2.0% |
| 16 Aug 2026 | Mitofsky | 1,200 | 33.4% | 14.8% | 10.4% | 9.8% | 5.6% | 2.7% |
| 11 Aug 2026 | Statistical Research Corporation | 1,000 | 45.5% | 14.5% | 10.2% | 9.0% | 3.5% | 2.2% |
| 5 Aug 2026 | Parametría | 800 | 36.0% | 10.0% | 8.0% | 10.0% | 5.0% | 4.0% |
| 26 Jul 2026 | LaEncuesta.MX | 5,000 | 38.6% | 17.9% | 11.9% | 10.7% | 5.4% | 3.4% |
| 24 Jun 2026 | Gobernarte | 1,500 | 46.9% | 15.5% | 11.4% | 4.5% | 2.6% | 5.2% |
| 8 Jun 2026 | De las Heras Demotecnia | 1,000 | 44.0% | 9.0% | 9.0% | 7.0% | 5.0% | 2.0% |
| 31 May 2026 | Varela y Asociados | 873 | 27.0% | 9.0% | 8.0% | 5.0% | 3.0% | 1.0% |
| 21 May 2026 | Buendía & Márquez | 1,000 | 39.0% | 11.0% | 10.0% | 9.0% | 6.0% | 3.0% |
| 19 May 2026 | Enkoll | 1,207 | 39.0% | 12.0% | 8.0% | 12.0% | 5.0% | 1.0% |
| 12 May 2026 | Becerra Mizuno y Asociados | 800 | 41.0% | 18.0% | 13.0% | 15.0% | 9.0% | 4.0% |
Show all polls (25)
| Date | Pollster | Sample | Morena | PAN | PRI | MC | PVEM | PT |
|---|---|---|---|---|---|---|---|---|
| 2 May 2026 | Electoralia | 2,500 | 45.0% | 19.0% | 7.0% | 9.0% | 1.0% | 1.0% |
| 9 Apr 2026 | Statistical Research Corporation | 1,000 | 49.1% | 13.8% | 10.5% | 11.7% | 1.4% | 1.3% |
| 30 Mar 2026 | Electoralia | 2,500 | 46.0% | 20.0% | 6.0% | 9.0% | 1.0% | 1.0% |
| 28 Mar 2026 | Varela y Asociados | 1,080 | 29.0% | 11.0% | 9.0% | 7.0% | 3.0% | 2.0% |
| 28 Feb 2026 | Enkoll | 1,210 | 42.0% | 14.0% | 7.0% | 9.0% | 3.0% | 2.0% |
| 28 Feb 2026 | Statistical Research Corporation | 1,000 | 40.9% | 17.9% | 7.0% | 13.7% | 3.8% | 1.7% |
| 17 Feb 2026 | Buendía & Márquez | 1,000 | 34.0% | 14.0% | 8.0% | 12.0% | 7.0% | 3.0% |
| 18 Jan 2026 | Gobernarte | 1,500 | 49.3% | 11.3% | 9.8% | 8.7% | 1.0% | 3.0% |
| 24 Nov 2025 | Statistical Research Corporation | 1,000 | 46.0% | 15.9% | 6.8% | 11.5% | 2.1% | 3.0% |
| 19 Oct 2025 | Statistical Research Corporation | 1,000 | 45.8% | 12.2% | 7.8% | 8.2% | 3.1% | 2.3% |
Pollsters: deviation from the average
| Pollster | Polls | Morena | PAN | PRI | MC |
|---|---|---|---|---|---|
| Statistical Research Corporation | 5 | +2.2 | +0.1 | +0.3 | +0.6 |
| Buendía & Márquez | 3 | -1.6 | -1.2 | 0.0 | -0.3 |
| Enkoll | 3 | +1.0 | -1.0 | -0.7 | +0.1 |
| LaEncuesta.MX | 3 | -0.6 | +2.7 | +2.0 | +1.2 |
A positive number means the pollster gives the party more, on average, than the local trend of other polls (percentage points, adjusted for the number of polls). You can switch on the adjustment in the chart.
Data sources 12 polling firms
All figures are results published by the polling firms themselves. The portal collects and checks them and weights the average by sample size. Objavljene ankete agencija, prikupljeno s Wikipedije.
Polling firms
- Statistical Research Corporation5 anketa · 11 Aug 2026
- LaEncuesta.MX3 anketa · 29 Sep 2026
- Enkoll3 anketa · 29 Aug 2026
- Buendía & Márquez3 anketa · 26 Aug 2026
- Gobernarte2 anketa · 24 Jun 2026
- Varela y Asociados2 anketa · 31 May 2026
- Electoralia2 anketa · 2 May 2026
- El Financiero1 anketa · 15 Sep 2026
- Mitofsky1 anketa · 16 Aug 2026
- Parametría1 anketa · 5 Aug 2026
- De las Heras Demotecnia1 anketa · 8 Jun 2026
- Becerra Mizuno y Asociados1 anketa · 12 May 2026
Compilations and official sources
Download data: CSV · JSON · All sources and methodology
Free account: CSV/JSON export, an API key and chart embedding on your site.
About the country
Mexico (capital: Ciudad de México). The national parliament is the Congreso de la Unión. The last national election was held on 2 June 2024.
This page shows the average of published opinion polls, the trend of party support over time and the list of individual polls with their sources.
- Capital
- Mexico City
- Parliament
- Congreso de la Unión
- Last election
- 02.06.2024
Frequently asked questions
Who is leading the polls in Mexico?
According to the weighted average of recent polls, Morena (41.2%) is in first place, followed by PAN 17.1%, PRI 14.2%, MC 12.3%. Last poll: 29.09.2026.
How many polls are included for Mexico?
The page includes 25 published polls from 12 polling firms (Statistical Research Corporation, Gobernarte, Buendía & Márquez, Enkoll, Varela y Asociados, Electoralia…), from 19.10.2025 to 29.09.2026.
Which party is gaining in Mexico?
PAN gained the most (+9.1 points) compared with the previous 10 days, while Morena lost the most (-4.8).
How is the poll average calculated?
Polls from the last 10 days are averaged, with newer polls and larger samples weighted more heavily; each pollster counts once. Full details are on the methodology page.